B1 floor plan of a two bedroom apartment in Orlando, FL

B1

2 Bed 2 Bath 1250 sq. ft.

Starting at $2,625

  • PDF
# Starting At Available On
# 2173 $2,700 Available Now
# 4135 $2,735 Available Now
# 4143 $2,735 Available Now
# 4151 $2,735 Available Now
# 4157 $2,735 Available Now
# 4173 $2,735 Available Now
# 5143 $2,765 Available Now
# 5151 $2,765 Available Now
# 5157 $2,765 Available Now
# 5173 $2,765 Available Now
# 3143 $2,700 Available Now
# 3173 $2,700 Available Now
# 3135 $2,625 Available Now
# 1105 $2,740 Nov 01, 2024
# 1111 $2,740 Nov 01, 2024
# 1119 $2,740 Nov 01, 2024
# 1166 $2,665 Nov 01, 2024
# 1168 $2,665 Nov 01, 2024
# 1184 $2,700 Nov 01, 2024
# 1186 $2,700 Nov 01, 2024
# 1192 $2,700 Nov 01, 2024
# 1194 $2,700 Nov 01, 2024
# 2105 $2,700 Nov 01, 2024
# 2111 $2,700 Nov 01, 2024
# 2119 $2,700 Nov 01, 2024
# 2143 $3,050 Nov 01, 2024
# 2151 $3,050 Nov 01, 2024
# 2166 $2,625 Nov 01, 2024
# 2168 $2,625 Nov 01, 2024
# 2184 $2,660 Nov 01, 2024
# 2186 $2,660 Nov 01, 2024
# 2192 $2,660 Nov 01, 2024
# 2194 $2,660 Nov 01, 2024
# 3105 $2,700 Nov 01, 2024
# 3111 $2,700 Nov 01, 2024
# 3119 $2,700 Nov 01, 2024
# 3166 $2,625 Nov 01, 2024
# 3168 $2,625 Nov 01, 2024
# 3184 $2,660 Nov 01, 2024
# 3186 $2,660 Nov 01, 2024
# 3192 $2,660 Nov 01, 2024
# 3194 $2,660 Nov 01, 2024
# 4105 $2,735 Nov 01, 2024
# 4111 $2,735 Nov 01, 2024
# 4119 $2,735 Nov 01, 2024
# 4166 $2,660 Nov 01, 2024
# 4168 $2,660 Nov 01, 2024
# 4184 $2,695 Nov 01, 2024
# 4186 $2,695 Nov 01, 2024
# 4192 $2,695 Nov 01, 2024
# 4194 $2,695 Nov 01, 2024
# 5105 $2,765 Nov 01, 2024
# 5111 $2,765 Nov 01, 2024
# 5119 $2,765 Nov 01, 2024
# 5166 $2,690 Nov 01, 2024
# 5168 $2,690 Nov 01, 2024
# 5184 $2,725 Nov 01, 2024
# 5192 $2,725 Nov 01, 2024
# 5194 $2,725 Nov 01, 2024

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.